CCT040 Specifications
| Ramp Dimensions | 10" x 40" |
| Suspension | Torsion Ride |
| Axles | All 5 Bolt Torflex E-Z Lube Single 1000 lb |
| Tires | ST175/80D-13 |
| Wheels | 13" Aluminum |
| GVWR | 2000 lb |
| Curb Weight | 383 lbs |
| Payload Capacity (avg.) | 1617 lbs |
| Coupler Rating/ Ball Size | 1.875" Ball |
| Power Connection | 4 Way Flat |
| Trailer Length | 131 inches |
| Trailer Width (inside fender to fender) | 48 inches |
| Stand up height | 82 inches |
| Width of trailer at stand up (foot print) | 24 inches |
| Price* | $2,600 |
Order Now!
*Price with standard features
Video:
The player will show in this paragraph
Folding the CCT040:


