CCT075 Specifications
| Ramp Dimensions | 13.75" x 80.5" |
| Suspension | Torsion Ride |
| Axles | All 6 Bolt Torflex E-Z Lube Single 5200 lb |
| Tires | LT225/75R16 |
| Wheels | 16” Aluminum |
| GVWR | 5200 lb |
| Curb Weight | 1410 lbs |
| Payload Capacity (avg.) | 3790 lbs |
| Coupler Rating/ Ball Size | CL2 2" Ball |
| Hitch Height to Top of Ball | 16” |
| Power Connection | 7 Pin Connection |
| Safety Chains/ Spring Hooks | (2) 5000 lb |
| Trailer Length | 196 inches |
| Trailer Width (inside fender to fender) | 75 inches (inside fender to fender) |
| Price* | $4,200 |
Order Now!
*Price with standard features


